daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/04/10 | 147.41 | 147.47 | 144.00 | 144.60 | 148.67 | 152.51 | 151.05 | 30 | 150.46 | 153.10 | 147.24 | 147.60 | 144.60 |
2025/04/11 | 143.76 | 144.21 | 142.07 | 143.57 | 148.47 | 152.43 | 150.96 | 29 | 150.27 | 152.91 | 146.28 | 146.64 | 143.57 |
2025/04/14 | 143.70 | 144.07 | 142.23 | 143.06 | 148.20 | 152.34 | 150.87 | 25 | 150.12 | 152.76 | 146.28 | 146.64 | 143.06 |
2025/04/15 | 143.22 | 143.59 | 142.61 | 143.24 | 147.92 | 152.24 | 150.79 | 24 | 149.99 | 152.72 | 145.21 | 146.64 | 143.24 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/04/10 | 1.0951 | 1.1241 | 1.0951 | 1.1201 | 1.0887 | 1.0552 | 1.0739 | 73 | 1.0570 | 1.0516 | 1.1010 | 1.0991 | 1.1201 |
2025/04/11 | 1.1258 | 1.1475 | 1.1247 | 1.1351 | 1.0911 | 1.0560 | 1.0742 | 78 | 1.0587 | 1.0533 | 1.1127 | 1.1108 | 1.1351 |
2025/04/14 | 1.1342 | 1.1425 | 1.1296 | 1.1351 | 1.0933 | 1.0569 | 1.0744 | 81 | 1.0587 | 1.0533 | 1.1128 | 1.1108 | 1.1351 |
2025/04/15 | 1.1336 | 1.1379 | 1.1264 | 1.1283 | 1.0951 | 1.0578 | 1.0747 | 74 | 1.0632 | 1.0563 | 1.1178 | 1.1108 | 1.1283 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2025/04/10 | 161.43 | 162.59 | 160.88 | 161.96 | 161.85 | 160.85 | 162.13 | 45 | 158.17 | 159.85 | 161.61 | 161.54 | 161.96 |
2025/04/11 | 161.83 | 163.13 | 161.31 | 162.98 | 161.97 | 160.90 | 162.07 | 57 | 158.10 | 159.85 | 161.61 | 161.54 | 162.98 |
2025/04/14 | 162.98 | 163.18 | 162.09 | 162.38 | 162.00 | 160.93 | 162.01 | 53 | 158.04 | 159.85 | 161.61 | 161.54 | 162.38 |
2025/04/15 | 162.35 | 162.81 | 161.31 | 161.62 | 161.94 | 160.95 | 161.95 | 41 | 158.30 | 159.85 | 161.10 | 161.59 | 161.62 |
continued from previous page open=level at 9:00am Tokyo time. close=level at 5:00pm NY time. The data does not include ranges after NY close thru Tokyo open. |
copyright(c) Forex Watcher |