daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2024/12/25 | 157.09 | 157.50 | 156.98 | 157.15 | 152.96 | 149.54 | 152.36 | 84 | 153.64 | 148.17 | 155.25 | 153.29 | 157.15 |
2024/12/26 | 157.13 | 158.09 | 157.08 | 158.02 | 153.29 | 149.69 | 152.39 | 84 | 153.88 | 148.17 | 155.63 | 153.37 | 158.02 |
2024/12/27 | 157.76 | 157.94 | 157.35 | 157.87 | 153.59 | 149.84 | 152.42 | 81 | 153.98 | 148.17 | 155.63 | 153.37 | 157.87 |
2024/12/30 | 157.90 | 158.07 | 156.69 | 156.86 | 153.93 | 149.98 | 152.45 | 72 | 153.98 | 148.17 | 155.72 | 153.37 | 156.86 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2024/12/25 | 1.0399 | 1.0411 | 1.0396 | 1.0401 | 1.0489 | 1.0812 | 1.0815 | 31 | 1.0683 | 1.0856 | 1.0439 | 1.0483 | 1.0401 |
2024/12/26 | 1.0399 | 1.0430 | 1.0391 | 1.0422 | 1.0482 | 1.0804 | 1.0813 | 35 | 1.0647 | 1.0838 | 1.0439 | 1.0483 | 1.0422 |
2024/12/27 | 1.0421 | 1.0444 | 1.0405 | 1.0424 | 1.0476 | 1.0795 | 1.0811 | 37 | 1.0568 | 1.0775 | 1.0439 | 1.0483 | 1.0424 |
2024/12/30 | 1.0429 | 1.0458 | 1.0372 | 1.0405 | 1.0468 | 1.0787 | 1.0809 | 39 | 1.0566 | 1.0775 | 1.0428 | 1.0487 | 1.0405 |
daily ohlc | moving average | RSI | ichimoku data | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR/YEN | open | high | low | close | 21 days | 89 days | 200 days | 13 days | senko1 | senko2 | tenkan | kijun | chiko |
2024/12/25 | 163.19 | 163.67 | 163.15 | 163.39 | 160.42 | 161.57 | 164.72 | 76 | 163.77 | 160.92 | 161.76 | 160.47 | 163.39 |
2024/12/26 | 163.40 | 164.75 | 163.33 | 164.68 | 160.65 | 161.61 | 164.72 | 77 | 163.69 | 160.92 | 162.28 | 160.47 | 164.68 |
2024/12/27 | 164.49 | 164.83 | 164.04 | 164.63 | 160.88 | 161.65 | 164.72 | 76 | 162.90 | 160.92 | 162.32 | 160.51 | 164.63 |
2024/12/30 | 164.72 | 164.90 | 162.81 | 163.24 | 161.11 | 161.67 | 164.72 | 65 | 162.90 | 160.92 | 162.36 | 160.54 | 163.24 |
continued from previous page open=level at 9:00am Tokyo time. close=level at 5:00pm NY time. The data does not include ranges after NY close thru Tokyo open. |
copyright(c) Forex Watcher |